Country | Curacao |
Home port | Willemstad |
Sail number | 1000 |
Sailing club | Asociacion National de Vela |
Championships 1987-Sunfish-CUW-Nationals 1988-Sunfish-CUW-Nationals 1990-Force 5-USA-North American championship 1991-Force 5-USA-North American championship 1991-Sunfish Worlds 2008-Force 5-USA-North American championship 2009-Force 5-USA-North American championship | |
Star Sailor League (rank/points) | 10208/ 174 |
Link(s) | |
![]() |
2006 | Charleston, SC (USA) - Charleston Harbor Resort and Marina | 33 |
2005 | Martinique - Cercle Nautique de Schoelcher | 18 |
2004 | Hyannis, MA (USA) - Hyannis YC | 38 |
2003 | St. Maarten - Sint Maarten Yacht Club | 43 |
1997 | Colombia - Cartagena | 11 |
1996 | Dominican Republic - Club Nautica Boca Chica | 11 |
1991 | Curacao - Hotel Princess Beach | 1 |
1988 | Bahamas - Montagu Bay | 21 |
1987 | Aruba - Sunfish Club Aruba | 3 |
1986 | Barrington (USA) - Barrington YC | 36 |
Finn | World Cup Series Miami (USA) | 11 |
Finn | North American championship Texas Corinthian YC (USA) | 4 |
Force 5 | North American championship Hunterdon SC (USA) | 1 |
Force 5 | North American championship Canandaigua YC (USA) | 1 |
Sunfish | Championship of Champions (USA) | 6 |
Sunfish | South American championship Curacao (CUW) | 3 |
Sunfish | Curacao Regatta - Long Distance Curacao (CUW) | 1 |
Sunfish | Curacao Regatta - Cource race Curacao (CUW) | 1 |
Sunfish | Curacao Regatta - Special Curacao (CUW) | 5 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 2 |
Sunfish | New York Downstate Regional (USA) | 4 |
Sunfish | Mid Atlantic Regional #1 Hunterdon SC (USA) | 5 |
Sunfish | Hyannis Annual Regatta Hyannis YC (USA) | 6 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 6 |
Sunfish | Northeast Regional (USA) | 12 |
Sunfish | New York Downstate Regional (USA) | 35 |
Sunfish | US Nationals at Midwinter Pensacola YC (USA) | 45 |
Sunfish | Mid Atlantic Regional #2 Green Pond YC (USA) | 1 |
Sunfish | Canandaigua YC Regatta (USA) | 1 |
Sunfish | New York Upstate Regional Rochester CC (USA) | 1 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 4 |
Sunfish | New England Regional Barrington YC (USA) | 12 |
Sunfish | New York Upstate Regional (USA) | 4 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 83 |
Sunfish | Midwest Regional #1 Springfield YC (USA) | 2 |
Sunfish | Wawasee Regatta Wawasee YC (USA) | 4 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 12 |
Sunfish | North American championship Highland Lakes YC (USA) | 25 |
Sunfish | Midwest Regional #2 Highland Park (USA) | 12 |
Sunfish | Midwest Regional #1 Island Bay YC (USA) | 6 |
Sunfish | Mid Atlantic Regional Spray Beach YC (USA) | 1 |
Sunfish | North American championship Lewes YC (USA) | 9 |
Sunfish | SANJL Highland Lakes YC (USA) | 1 |
Sunfish | Memorial Day Regatta Hunterdon SC (USA) | 4 |
Sunfish | New York Downstate Regional Westhampton YS (USA) | 8 |
Sunfish | New York Regional Sayville YC (USA) | 9 |
Sunfish | North American championship Barrington YC (USA) | 9 |
Force 5 | North American championship Hunterdon SC (USA) | 1 |
Sunfish | Mid Atlantic Regional Brant Beach YC (USA) | 2 |
Sunfish | New England regional #1 Barrington YC (USA) | 9 |
Force 5 | North American championship Lake Erie BC (USA) | 1 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 9 |
Sunfish | North American championship Sayville YC (USA) | 11 |
Sunfish | New England Regional #2 Barrington YC (USA) | 14 |
Sunfish | North American championship Tawas (USA) | 19 |
Sunfish | Open Jan Sofat Championship (CUW) | 1 |
Sunfish | Carnaval Race (CUW) | 1 |
Sunfish | Nationals Curacao (CUW) | 1 |
Sunfish | Columbus Shield Trophy Harrington Sound SGC (BMU) | 2 |
Sunfish | International Race Week Nassau YC (BMU) | 4 |
Sunfish | North American championship Rehoboth Bay SA (USA) | 28 |
Sunfish | Nationals Curacao (CUW) | 1 |
Sunfish | North American championship Charleston YC (USA) | 6 |
Did i miss a result (in another class)? Use the contactform to tell me!
Seiffert, Posy (CUW) | 24 |
Parks, Lee (USA) | 22 |
Odegard, Paul (USA) | 21 |
Bergman, Don (USA) | 19 |
Greenbaum, Scott (USA) | 19 |
Brangiforte, Bill (USA) | 18 |
Furman, Joel (USA) | 18 |
Bergman, Jean (USA) | 17 |
Martinborough, Donald (BHS) | 16 |
Davies, David (USA) | 16 |
Smith, Malcolm (BMU) | 15 |
Patin, Paul-Jon (USA) | 15 |
Katterheinrich, Tom (USA) | 15 |
Geick, Gordon (USA) | 15 |
Williams, Chris (USA) | 14 |
Charles, Ken (USA) | 14 |
Jackson, George B. (USA) | 13 |
Houston, Chris (USA) | 13 |
Weeks, Brian (USA) | 13 |
Haberland, Bill (USA) | 13 |
Jackson, Derek (USA) | 12 |
Gulik, Wim van der (CUW) | 12 |
Scharfe, Alan (USA) | 12 |
Young, Courtney (USA) | 12 |
Feldman, Dan (USA) | 11 |
May, Mark (USA) | 11 |
Lowrie, Chris (USA) | 11 |
Edwards-Swan, Anne (USA) | 11 |
Skrzypiec, John Michael (USA) | 10 |
Roose, Alex (CUW) | 10 |