Country | United States |
Home port | |
Sail number | 176 |
Sailing club | n/a |
Link(s) | |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 49 |
1995 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 7 |
1994 | Tampa, FL (USA) - Davis Island YC | 2 |
Sunfish | Florida Regional Clearwater YC (USA) | 9 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 21 |
Sunfish | St Pete Sailfest (USA) | 1 |
Sunfish | Florida State Championship Boca Ciega YC (USA) | 3 |
Sunfish | St Pete Sailfest St. Petersburg YC (USA) | 6 |
Sunfish | Pixie #2 Boca Ciega YC (USA) | 1 |
Sunfish | St Pete Sailfest (USA) | 2 |
Sunfish | Pixie #3 Davis Island (USA) | 5 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 6 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 4 |
Sunfish | North American championship Gulfport YC (USA) | 17 |
Sunfish | Lake Tarpon Regattta #1 (USA) | 3 |
Sunfish | Florida State Championship (USA) | 7 |
Sunfish | US Sunfish Masters (USA) | 7 |
Sunfish | Florida State Championship Sarasota Sailing Squadron (USA) | 8 |
Sunfish | US Nationals at Midwinter Patrick air force base (USA) | 20 |
Sunfish | Florida State Championship Sarasota Sailing Squadron (USA) | 4 |
Sunfish | Sailfest Sanford, FL (USA) | 4 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 31 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 16 |
Sunfish | Southeast Regional #2 Sarasota Sailing Squadron (USA) | 14 |
Sunfish | US Nationals at Midwinter Satellite Beach (USA) | 32 |
Sunfish | Southeast Regional #3 Clearwater YC (USA) | 6 |
Sunfish | Red Lobster Cup Orlando YC (USA) | 3 |
Sunfish | Southeast Regional #2 (USA) | 7 |
Sunfish | Southeast Regional #2 Lake Monroe, Sanford, FL (USA) | 4 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 21 |
Sunfish | Southeast Regional #1 Fort Walton Beach, FL (USA) | 2 |
Sunfish | Pennsylvania Championship Downingtown (USA) | 8 |
Did i miss a result (in another class)? Use the contactform to tell me!
Koch, Rod (USA) | 20 |
Erickson, Eric (USA) | 19 |
Blouin, Joe (USA) | 18 |
Blodgett,Lois (USA) | 17 |
Clifton, Charles (USA) | 15 |
Haberland, Bill (USA) | 15 |
Strauley, Paul (USA) | 14 |
Linton, Jeff (USA) | 13 |
Murphy-Heausler, Gail (USA) | 12 |
Bergman, Don (USA) | 11 |
Spray, John (USA) | 11 |
Tillman, Linda (USA) | 10 |
Steele, Rita (USA) | 10 |
Bergman, Jean (USA) | 10 |
Heffernan-Haberland, Nancy (USA) | 10 |
Elliott, Tony (USA) | 10 |
Tillman, Dick (USA) | 9 |
Katterheinrich, Tom (USA) | 9 |
Kaighin, David (BHS) | 9 |
White, Will (USA) | 9 |
Clifton, Cindy (USA) | 9 |
Woodruff, Stan (USA) | 9 |
Parks, Lee (USA) | 8 |
Dunstan, Dale (USA) | 8 |
Hochuli,Timothy (USA) | 8 |
Castle, Norman (USA) | 8 |
Saurage, Hank (USA) | 7 |
Odegard, Paul (USA) | 7 |
Cochran,Larry (USA) | 7 |
Katz, Mindy (USA) | 7 |