Country | United States |
Home port | |
Sail number | 25061 |
Sailing club | n/a |
Link(s) | |
1999 | Puerto Rico - Club Bautico de Ponce | 49 |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 49 |
Sunfish | BY Upstate regional Canandaigua YC (USA) | 8 |
Sunfish | New York Upstate Region Championship Canandaigua Yacht Club, NY (USA) | 8 |
Sunfish | Massapoag 71st Annual Regatta (USA) | 10 |
Sunfish | National Championship (USA) | 20 |
Sunfish | Chowder Cup Sherbon YC/ Orleans YC (USA) | 7 |
Sunfish | Just Desserts Sherbon YC/ Orleans YC (USA) | 8 |
Sunfish | Wequaquet Regatta Wequaquet Lake YC (USA) | 15 |
Sunfish | New England Regional #2 Falmouth YC (USA) | 7 |
Sunfish | New England regional #1 Barrington YC (USA) | 8 |
Sunfish | Wequaquet Regatta Wequaquet Lake YC (USA) | 10 |
Sunfish | Northeast Challenge Wessagussett YC (USA) | 11 |
Sunfish | Hunters Moon Regatta Edgewood YC (USA) | 2 |
Sunfish | Northeast Challenge Wessagussett YC (USA) | 12 |
Sunfish | New England Regional Barrington YC (USA) | 24 |
Sunfish | North American championship Hyannis YC (USA) | 52 |
Sunfish | Women NA Championship Wequaquet Lake YC (USA) | 9 |
Sunfish | Hyannis Annual Regatta Hyannis YC (USA) | 9 |
Sunfish | Northeast Challenge Wessagussett YC (USA) | 13 |
Did i miss a result (in another class)? Use the contactform to tell me!
Brangiforte, Bill (USA) | 15 |
Parks, Lee (USA) | 10 |
Greenbaum, Scott (USA) | 9 |
Beckwith, Pete (USA) | 9 |
Edwards-Swan, Anne (USA) | 8 |
Charles, Ken (USA) | 8 |
Rich, Marty (USA) | 8 |
Mockridge, Kenny (USA) | 6 |
Edwards, Todd (USA) | 5 |
Callahan, Amanda (USA) | 5 |
Buttner, Bob (USA) | 5 |
Geick, Gordon (USA) | 5 |
Cochran,Larry (USA) | 5 |
Dierze, Paul (USA) | 5 |
Remmer, Kathleen (USA) | 4 |
Vancleef, David (USA) | 4 |
Weider, Mark (USA) | 4 |
DiResta-Coffill, Christine (USA) | 4 |
Odegard, Paul (USA) | 4 |
Miller, Connie (USA) | 4 |
Staniar, Drew (USA) | 4 |
Beckwith, Alan (USA) | 4 |
Menzel, Gerhart (USA) | 4 |
Fortner, Mike (USA) | 4 |
Charles, Mary (USA) | 4 |
Kaukeinen, Doug (USA) | 3 |
Furman, Joel (USA) | 3 |
Martinborough, Donald (BHS) | 3 |
Condon, John (USA) | 3 |
Koehler, Jim (USA) | 3 |