Country | United States |
Home port | Ruskin, FL |
Sail number | 75316 |
Sailing club | Davis Island YC |
Championships 1993-Sunfish-USA-North American championship 1994-Sunfish-USA-North American championship 1995-Sunfish-USA-North American championship 1995-Sunfish-USA-US Nationals at Midwinter 1997-Sunfish-USA-North American championship 2000-Sunfish-USA-North American championship 2001-Lightning-ITA-Worlds 2005-Etchell-USA-Worlds 2007-Lightning-GRC-Worlds 2008-Lightning-USA-North American championship 2010-Classic Moth-USA-Nationals 2011-Classic Moth-USA-Nationals 2012-Flying Scot-USA-North American championship 2013-Flying Scot-USA-North American championship 2014-Flying Scot-USA-North American Championship 2017-Flying Scot-USA-North American Championship | |
Sunfish ranking (rank/points) | 38/ 728,57 |
Star Sailor League (rank/points) | 6701/ 265 |
Link(s) | |
![]() |
2018 | Carolina YC (USA) - Carolina YC | 20 |
2004 | Hyannis, MA (USA) - Hyannis YC | 2 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 3 |
1997 | Colombia - Cartagena | 4 |
1996 | Dominican Republic - Club Nautica Boca Chica | 3 |
1995 | Bahamas - Marsh Harbour Sailing Club | 8 |
1993 | British Virgin Islands - Virgin Gorda | 3 |
1992 | Houston, TX (USA) - Houston Yacht Club | 5 |
1991 | Curacao - Hotel Princess Beach | 11 |
2017 | Port Charlotte, FL (USA) - Charlotte Harbor YC | 6 |
Sunfish | FL Regional Championship Davis Island YC (USA) | 1 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 3 |
J/24 | Worlds (USA) | 9 |
Flying Scot | North American Championship Rush Creek YC (USA) | 3 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 1 |
Flying Scot | North American Championship Sandusky SC (USA) | 1 |
Lightning | International Masters (USA) | 3 |
Sunfish | Florida Regional Davis Island YC (USA) | 2 |
Flying Scot | North American Championship Bay Waveland YC (USA) | 2 |
Lightning | Worlds Buffalo Canoe Club (USA) | 21 |
Flying Scot | North American Championship Toms River YC (USA) | 1 |
Flying Scot | Dixie Lake District Championships Western Carolina SC (USA) | 1 |
Flying Scot | North American championship (USA) | 1 |
Flying Scot | North American championship Carlyle SA (USA) | 1 |
Classic Moth | Nationals Elizabeth City, NC (USA) | 1 |
Etchell | Worlds (USA) | 43 |
Classic Moth | Nationals Elizabeth City, NC (USA) | 1 |
Flying Scot | North American championship Bay Waveland YC (USA) | 3 |
Classic Moth | Midwinters Gulfport YC (USA) | 1 |
Lightning | North American championship Sodus Bay YC (USA) | 7 |
Lightning | Championship of Champions Carlyle SA (USA) | 9 |
Lightning | Worlds Malletts Bay BC (USA) | 10 |
Lightning | North American championship New York YC (USA) | 1 |
Lightning | Worlds Athens (GRC) | 1 |
Lightning | Campeanato Sud Americano Club Nautico Muna (COL) | 1 |
- | Rolex Yachtsman of the year (USA) | 1 |
Lightning | Midwinter Championships Miami (USA) | 1 |
Sunfish | Florida Regional Davis Island YC (USA) | 1 |
Sunfish | Florida Regional Punta Gorda (USA) | 2 |
Sunfish | North American championship Canandaigua YC (USA) | 4 |
Lightning | Miami Midwinter Regatta Coral Reef YC (USA) | 8 |
Sunfish | US Pan AM Trials Sarasota Sailing Squadron (USA) | 1 |
Sunfish | PanAm trials Sarasota Sailing Squadron (USA) | 1 |
Sunfish | Florida Regional Melbourne YC (USA) | 1 |
Sunfish | North American championship Bay Waveland YC (USA) | 2 |
Sunfish | PanAm Games Santo Domingo, Dominican Republic (DOM) | 6 |
Lightning | Worlds (USA) | 18 |
Lightning | Thanksgiving Day Regatta Davis Island YC (USA) | 1 |
Sunfish | US Sunfish Masters James Island YC (USA) | 2 |
Smeralda 888 | Coppa dei Campioni Sardinia (ITA) | 4 |
Sunfish | Florida State Championship Davis Island YC (USA) | 1 |
Lightning | Thanksgiving Day Regatta Davis Island YC (USA) | 1 |
Lightning | Worlds Sicily (ITA) | 1 |
Sunfish | North American championship Fairhope YC (USA) | 1 |
Sunfish | Florida State Championship Boca Ciega YC (USA) | 1 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 1 |
Sunfish | Florida State Championship Davis Island YC (USA) | 1 |
Sunfish | Pixie #1 (USA) | 1 |
Lightning | Worlds Salinas YC (ECU) | 2 |
Sunfish | Pan Am trials Rochester CC (USA) | 3 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 75 |
- | Prince of Wales Cup (USA) | 1 |
Sunfish | Pixie #1 Davis Island YC (USA) | 1 |
Sunfish | Pixie #3 Davis Island (USA) | 3 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 1 |
Sunfish | Florida State Championship (USA) | 1 |
Sunfish | Gulf Coast Regional (USA) | 1 |
Sunfish | North American championship Gulfport YC (USA) | 1 |
Sunfish | US Nationals at Midwinter Miami (USA) | 4 |
Sunfish | Gulf Coast Regional Buccanneer YC (USA) | 1 |
Sunfish | Sailfest Sarasota Sailing Squadron (USA) | 1 |
Sunfish | Florida Regional Coconut Grove SC (USA) | 1 |
Sunfish | North American championship Sayville YC (USA) | 2 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 4 |
Sunfish | North American championship Lewes YC (USA) | 1 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 1 |
Sunfish | Florida State Championship Sarasota Sailing Squadron (USA) | 1 |
Sunfish | Southeast Regional #2 Carolina YC (USA) | 1 |
Sunfish | Sailfest Sarasota Sailing Squadron (USA) | 1 |
Sunfish | Wadewitz Regatta Fairhope YC (USA) | 1 |
Sunfish | Mount Dora annual regatta Lake Dora (USA) | 2 |
Sunfish | Southeast Regional #1 Davis Island YC (USA) | 2 |
Sunfish | North American championship Charleston YC (USA) | 1 |
Sunfish | Southeast Regional Sarasota Sailing Squadron (USA) | 1 |
Sunfish | Labor Day Regatta Sarasota Sailing Squadron (USA) | 1 |
Sunfish | Sailfest Sanford, FL (USA) | 1 |
Sunfish | US Nationals at Midwinter Patrick air force base (USA) | 2 |
Sunfish | North American championship Springfield YC (USA) | 1 |
Sunfish | Southeast Regional Buccanneer YC (USA) | 1 |
Sunfish | Southeast Regional #2 USSC Miami (USA) | 1 |
Sunfish | Florida State Championship Sarasota Sailing Squadron (USA) | 2 |
Sunfish | Sailfest Sanford, FL (USA) | 2 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 5 |
Sunfish | Thanksgiving Day Regatta Davis Island YC (USA) | 6 |
Sunfish | Southeast Regional Punta Gorda SC (USA) | 2 |
Sunfish | North American championship Barrington YC (USA) | 4 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 8 |
Sunfish | Southeast Regional #1 Columbia SC (USA) | 1 |
Sunfish | Southeast Regional #2 Sarasota Sailing Squadron (USA) | 3 |
Sunfish | North American championship Bay Waveland YC (USA) | 7 |
Sunfish | US Nationals at Midwinter Satellite Beach (USA) | 12 |
Sunfish | Southeast Regional Satellite Beach (USA) | 2 |
Sunfish | Red Lobster Cup Sanford, FL (USA) | 2 |
Sunfish | Waccamaw regatta Whiteville, NC (USA) | 6 |
Sunfish | North American championship Sayville YC (USA) | 9 |
Sunfish | US Nationals at Midwinter Bay St. Louis (USA) | 16 |
Sunfish | Florida State Championship (USA) | 4 |
Sunfish | Southeast Regional #3 Clearwater YC (USA) | 16 |
Did i miss a result (in another class)? Use the contactform to tell me!
Koch, Rod (USA) | 51 |
Clifton, Charles (USA) | 42 |
Erickson, Eric (USA) | 40 |
Haberland, Bill (USA) | 34 |
Blouin, Joe (USA) | 31 |
Bergman, Don (USA) | 30 |
Saurage, Hank (USA) | 28 |
Elliott, Tony (USA) | 28 |
Strauley, Paul (USA) | 28 |
Murphy-Heausler, Gail (USA) | 27 |
Parks, Lee (USA) | 26 |
Bergman, Jean (USA) | 26 |
Blodgett,Lois (USA) | 26 |
Wingrove, Bill (USA) | 25 |
Edwards, Todd (USA) | 21 |
Dunstan, Dale (USA) | 21 |
Clifton, Cindy (USA) | 21 |
Clifton, Chip (USA) | 20 |
Steele, Rita (USA) | 20 |
Cordero, Eduardo (USA) | 19 |
Tillman, Dick (USA) | 19 |
Olson, Jeff (USA) | 19 |
Liebl, James (USA) | 18 |
Feldman, Dan (USA) | 18 |
Patin, Paul-Jon (USA) | 17 |
Katterheinrich, Tom (USA) | 17 |
Spray, John (USA) | 17 |
Tillman, Linda (USA) | 16 |
Findlay, Bob (USA) | 16 |
Martinborough, Donald (BHS) | 15 |