Country | United States |
Home port | |
Sail number | 1020 |
Sailing club | Sayville Yacht Club |
Link(s) | |
2010 | Italy - Punta Ala | 27 |
2001 | Colonna (Antiqua) - Sunsail Colonna Club | 36 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 39 |
1999 | Puerto Rico - Club Bautico de Ponce | 22 |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 42 |
1996 | Dominican Republic - Club Nautica Boca Chica | 65 |
2009 | Tampa, FL (USA) - Davis Island YC | 18 |
2003 | Key Largo, FL (USA) - Upper Keys SC | 10 |
Sunfish | New York Downstate Regional (USA) | 12 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 31 |
Sunfish | Mid Atlantic Regional #1 Brant Beach YC (USA) | 7 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 9 |
Sunfish | New York Downstate Regional Sayville YC (USA) | 13 |
Sunfish | New York Downstate Regional (USA) | 13 |
Sunfish | Women NA Championship Moriches YC (USA) | 2 |
Sunfish | Long Island Championship Wet Pants SA (USA) | 4 |
Sunfish | US Sunfish Masters Stone Harbor YC (USA) | 7 |
Sunfish | North American championship Highland Lakes YC (USA) | 33 |
Sunfish | Women NA championship Austin YC (USA) | 2 |
Sunfish | New York Downstate Regional Wet Pants SA (USA) | 11 |
Sunfish | North American championship Fairhope YC (USA) | 27 |
Sunfish | Long Island Championship Wet Pants SA (USA) | 8 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 11 |
Sunfish | North American championship Hyannis YC (USA) | 33 |
Sunfish | Mid Atlantic Regional #1 YC of Stone Harbor (USA) | 8 |
Sunfish | Women NA Championship Wequaquet Lake YC (USA) | 10 |
Sunfish | New York Downstate Regional Southold YC (USA) | 21 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 41 |
Sunfish | Women NA Championship Indian Beach (USA) | 3 |
Sunfish | Women NA Championship Lake Bluff YC (USA) | 4 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 11 |
Sunfish | North American championship Sayville YC (USA) | 30 |
Sunfish | Women NA Championship Sea Cliff (USA) | 5 |
Sunfish | NA Founders Cup (USA) | 5 |
Sunfish | Women NA Championship Columbia SC (USA) | 17 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 45 |
Sunfish | New York Downstate Regional Westhampton YS (USA) | 24 |
Sunfish | New York Regional Sayville YC (USA) | 27 |
Sunfish | NA Founders Cup Sayville YC (USA) | 21 |
Did i miss a result (in another class)? Use the contactform to tell me!
Patin, Paul-Jon (USA) | 18 |
Koehler, Jim (USA) | 18 |
Miller, Connie (USA) | 18 |
Mockridge, Kenny (USA) | 17 |
Patin-Cottrell, Anne (USA) | 17 |
Furman, Joel (USA) | 16 |
Parks, Lee (USA) | 15 |
Bergman, Jean (USA) | 15 |
Edwards-Swan, Anne (USA) | 14 |
Weeks, Brian (USA) | 14 |
Jackson, George B. (USA) | 13 |
DiResta-Coffill, Christine (USA) | 13 |
Condon, John (USA) | 12 |
Bergman, Don (USA) | 12 |
Steele, Rita (USA) | 12 |
Edwards, Todd (USA) | 11 |
Smith, Malcolm (BMU) | 10 |
Cordero, Eduardo (USA) | 10 |
Clifton, Charles (USA) | 10 |
Katterheinrich, Tom (USA) | 10 |
Odegard, Paul (USA) | 10 |
Cremer, Ted (USA) | 10 |
Klingler, Todd (USA) | 10 |
Martinborough, Donald (BHS) | 9 |
Jackson, Derek (USA) | 9 |
Brangiforte, Bill (USA) | 9 |
McLaughlin jr, William L. (USA) | 9 |
Koehler, Marguerite (USA) | 9 |
Tillman, Linda (USA) | 9 |
Feldman, Dan (USA) | 9 |