1999 | Puerto Rico - Club Bautico de Ponce | 51 |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 4 |
1995 | Bahamas - Marsh Harbour Sailing Club | 16 |
Lightning | The Double Nickel HYC Open Regatta Hobcaw Yacht Club (USA) | 1 |
Thistle | Nationals Pensacola YC (USA) | 6 |
J22 | Midwinter Regatta Houston YC (USA) | 2 |
J22 | Worlds Annapolis YC (USA) | 3 |
Sunfish | North American championship Fairhope YC (USA) | 19 |
Sunfish | Pan Am trials Rochester CC (USA) | 1 |
Sunfish | New England Regional Barrington YC (USA) | 1 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 2 |
Sunfish | PanAm Games Winnipeg (CAN) | 3 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 4 |
Sunfish | North American championship Hyannis YC (USA) | 7 |
Sunfish | Mount Dora annual regatta Lake Dora (USA) | 1 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 1 |
Sunfish | Florida State Championship Punta Gorda (USA) | 1 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 2 |
Sunfish | Pixie #4 Sarasota Sailing Squadron (USA) | 4 |
Sunfish | St Pete Sailfest (USA) | 6 |
Sunfish | North American championship Houston YC (USA) | 7 |
Sunfish | Pixie #5 Gulfport YC (USA) | 10 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 3 |
Sunfish | North American championship Sayville YC (USA) | 4 |
Sunfish | North American championship Lewes YC (USA) | 2 |
Sunfish | North American championship Charleston YC (USA) | 12 |
Sunfish | North American championship Charleston YC (USA) | 16 |
Did i miss a result (in another class)? Use the contactform to tell me!
Koch, Rod (USA) | 17 |
Bergman, Don (USA) | 12 |
Feldman, Dan (USA) | 12 |
Heffernan-Haberland, Nancy (USA) | 12 |
Haberland, Bill (USA) | 12 |
Edwards, Todd (USA) | 11 |
Parks, Lee (USA) | 11 |
Clifton, Charles (USA) | 11 |
Connoly, David (USA) | 11 |
Bergman, Jean (USA) | 10 |
Strauley, Paul (USA) | 10 |
Blouin, Joe (USA) | 9 |
Smith, Malcolm (BMU) | 9 |
Saurage, Hank (USA) | 9 |
Katz, Mindy (USA) | 9 |
Patin, Paul-Jon (USA) | 8 |
Martinborough, Donald (BHS) | 8 |
Furman, Joel (USA) | 8 |
Linton, Jeff (USA) | 8 |
Katterheinrich, Tom (USA) | 8 |
Olson, Jeff (USA) | 8 |
Erickson, Eric (USA) | 8 |
Dunstan, Dale (USA) | 8 |
Brangiforte, Bill (USA) | 7 |
Mockridge, Kenny (USA) | 7 |
Steele, Rita (USA) | 7 |
Remmer, Kathleen (USA) | 7 |
Higuera, Sebastian (COL) | 7 |
Lowrie, Chris (USA) | 7 |
Weider, Mark (USA) | 7 |