Country | United States |
Home port | Deerfield, IL |
Sail number | 33090 |
Sailing club | Lake Bluff Yacht Club |
Link(s) | |
2008 | Ridgeway (CAN) - Buffalo Canoe Club | 71 |
2003 | St. Maarten - Sint Maarten Yacht Club | 51 |
1996 | Dominican Republic - Club Nautica Boca Chica | 89 |
1985 | Riccione (ITA) - Riccionne | 44 |
1984 | Ontario (CAN) - Kingston | 33 |
1981 | Baia Sardinia (ITA) - Baia Sardinia | 42 |
2006 | Tampa, FL (USA) - Davis Island YC | 33 |
2003 | Key Largo, FL (USA) - Upper Keys SC | 20 |
Sunfish | J Sheppard Jr and Midwest Regional Lake Bluff, IL (USA) | 7 |
Sunfish | Midwest Regional #1 Wawasee YC (USA) | 16 |
Sunfish | John Sheppard memorial/MW Regional Lake Bluff YC (USA) | 6 |
Sunfish | Bruce Goldsmith Memorial/ MW regional Devils Lake YC (USA) | 6 |
Sunfish | Wolf Lake/ MW Regional Wolf Lake YC (USA) | 11 |
Sunfish | Wawasee Regatta/MW Regional Wawasee YC (USA) | 12 |
Sunfish | North American championship Mattituck YC (USA) | 57 |
Sunfish | Wawasee Regatta Wawasee YC (USA) | 3 |
Sunfish | Highland Park Mayors Cup North Shore YC (USA) | 4 |
Sunfish | Bruce Goldsmith Memorial/ MW regional Devils Lake YC (USA) | 12 |
Sunfish | John Sheppard memorial Lake Bluff YC (USA) | 10 |
Sunfish | Midwest Regional #1 Douglas Lake (USA) | 5 |
Sunfish | Midwest Regional #2 Lake Bluff YC (USA) | 8 |
Sunfish | North American championship Fairhope YC (USA) | 34 |
Sunfish | This One's For Fun/ MW Regional Devils Lake YC (USA) | 3 |
Sunfish | Highland Park Mayors Cup North Shore YC (USA) | 3 |
Sunfish | Midwest Regional #1 Lake Wawasee YC (USA) | 10 |
Sunfish | North American championship Rush Creek YC (USA) | 36 |
Sunfish | John Sheppard memorial Lake Bluff YC (USA) | 1 |
Sunfish | Highland Park Mayors Cup North Shore YC (USA) | 4 |
Sunfish | Wawasee Regatta Wawasee YC (USA) | 7 |
Sunfish | Midwest Regional #1 Hueston SA (USA) | 8 |
Sunfish | This One's For Fun/ MW Regional Devils Lake YC (USA) | 8 |
Sunfish | US Sunfish Masters Sarasota Sailing Squadron (USA) | 28 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 55 |
Sunfish | Highland Park Mayors Cup North Shore YC (USA) | 4 |
Sunfish | Midwest Regional #3 Wawasee YC (USA) | 4 |
Sunfish | Midwest Regional #1 Hueston SA (USA) | 5 |
Sunfish | AlCort Cup (USA) | 8 |
Sunfish | Midwest Regional #2 Lake Bliff YC (USA) | 9 |
Sunfish | Wolf Lake Regatta Wolf Lake YC (USA) | 3 |
Sunfish | Midwest Regional #1 Lake Bluff YC (USA) | 5 |
Sunfish | Great Pumpkin Regatta Johnson Slough YC (USA) | 6 |
Sunfish | Midwest Regional #2 Wawasee YC (USA) | 11 |
Sunfish | US Nationals at Midwinter Boca Ciega YC (USA) | 50 |
Sunfish | Inland Lakes Regional Blanche Lake (USA) | 1 |
Sunfish | This One's For Fun Devils Lake YC (USA) | 5 |
Sunfish | Midwest Regional #1 Pymatuning SC (USA) | 7 |
Sunfish | Midwest Regional #1 Springfield YC (USA) | 6 |
Sunfish | North American championship Highland Lakes YC (USA) | 73 |
Sunfish | Midwest Regional #1 Island Bay YC (USA) | 5 |
Sunfish | Ice Breaker Regatta Johnson Slough YC (USA) | 8 |
Sunfish | Lake Bluff Regatta (USA) | 16 |
Sunfish | Midwest Regional #2 Devils Lake YC (USA) | 18 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 38 |
Sunfish | Midwest Regional Lake Bluff YC (USA) | 3 |
Sunfish | Ice Breaker Regatta Johnson Slough YC (USA) | 8 |
Sunfish | Midwest Regional Winnetka YC (USA) | 5 |
Sunfish | Ice Breaker Regatta Johnson Slough YC (USA) | 6 |
Sunfish | Midwest Regional Lake Bluff YC (USA) | 8 |
Sunfish | Midwest Regional #2 Macatawa Bay YC (USA) | 15 |
Sunfish | North American championship Lewes YC (USA) | 41 |
Sunfish | Midwest Regional #2 North Shore YC (USA) | 6 |
Sunfish | Midwest Regional Clark Lake YC (USA) | 8 |
Sunfish | Wolf Lake Regatta Wolf Lake YC (USA) | 9 |
Sunfish | Super Sail Winnetka YC (USA) | 10 |
Sunfish | Ice Breaker Regatta Johnson Slough YC (USA) | 11 |
Sunfish | Lake Geneva Regatta/ Midwest Regional (USA) | 11 |
Sunfish | North American championship Springfield YC (USA) | 35 |
Sunfish | NA Founders Cup (USA) | 3 |
Sunfish | Midwest Regional #1 Perrysburg BC (USA) | 6 |
Sunfish | Super Sail/ Midwest Regional Winnetka YC (USA) | 22 |
Sunfish | Invitational Regatta Fox Point SC (USA) | 4 |
Sunfish | Super Sail/ Midwest Regional Winnetka YC (USA) | 10 |
Sunfish | Great Pumpkin Regatta Johnson Slough YC (USA) | 15 |
Sunfish | Annual Lake Geneva Regatta (USA) | 16 |
Sunfish | North American championship Rehoboth Bay SA (USA) | 41 |
Sunfish | International Race Week Nassau YC (BMU) | 21 |
Sunfish | Northeast Regional #2 Niagara SC (USA) | 3 |
Sunfish | Annual Lake Geneva Regatta (USA) | 5 |
Sunfish | New England Championship Hammonaset Beach (USA) | 5 |
Sunfish | North American championship Houston YC (USA) | 29 |
Sunfish | Midwest Regional Traverse City (USA) | 8 |
Sunfish | North American championship Wilmette (USA) | 47 |
Sunfish | Midwest Regional St. Marys BC (USA) | 6 |
Sunfish | Annual Lake Geneva Regatta (USA) | 2 |
Sunfish | Inland Lakes Regional (USA) | 3 |
Sunfish | Inland Lakes Regional Big Sand Lake Club (USA) | 4 |
Sunfish | Midwest Regional Lake Winnebago (USA) | 6 |
Did i miss a result (in another class)? Use the contactform to tell me!
Katterheinrich, Tom (USA) | 66 |
Bergman, Don (USA) | 37 |
Chapman, Rich (USA) | 34 |
Turluck, Gail (USA) | 31 |
Feldman, Dan (USA) | 30 |
Bergman, Jean (USA) | 29 |
Findlay, Bob (USA) | 29 |
Brode, Leland (USA) | 28 |
Hanselman, Fritz (USA) | 26 |
Lowrie, Chris (USA) | 21 |
McHenry, Ronald (USA) | 21 |
Tillman, Dick (USA) | 17 |
Feldman, Jill (USA) | 17 |
Tillman, Linda (USA) | 16 |
Smith, Malcolm (BMU) | 13 |
Martinborough, Donald (BHS) | 13 |
Norton, Dan (USA) | 13 |
Odegard, Paul (USA) | 13 |
Rush, Charles (USA) | 13 |
Parks, Lee (USA) | 12 |
Scriver, Michael (USA) | 12 |
Murphy,James (USA) | 12 |
Schappe, Scott (USA) | 12 |
Edwards, Todd (USA) | 11 |
Furman, Joel (USA) | 11 |
Manning, Pat (USA) | 11 |
Clifton, Charles (USA) | 11 |
Haberland, Bill (USA) | 11 |
White, Danny (USA) | 11 |
Jackson, George B. (USA) | 10 |