Country | Bermuda |
Home port | |
Sail number | 77 |
Sailing club | Spanish Point Boat Club |
Sunfish ranking (rank/points) | 184/ 6,90 |
Link(s) | |
2016 | Cartagena (COL) - Club Naval | 63 |
2015 | Paracas (PER) - Yacht Club Peruano | 52 |
2014 | Arapahoe, NC (USA) - Camp Sea Gull and Camp Seafarer | 24 |
2012 | St. Petersburg, FL (USA) - St Petersburg YC | 51 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 8 |
1997 | Colombia - Cartagena | 12 |
1996 | Dominican Republic - Club Nautica Boca Chica | 18 |
1994 | Bermuda - Spanish Point Boat Club | 33 |
1993 | British Virgin Islands - Virgin Gorda | 7 |
1992 | Houston, TX (USA) - Houston Yacht Club | 24 |
1987 | Aruba - Sunfish Club Aruba | 51 |
2014 | Pensacola, FL (USA) - Pensacola YC | 42 |
Sunfish | North American championship Lewes YC (USA) | 58 |
Sunfish | New York Downstate Regional (USA) | 13 |
Sunfish | US Nationals at Midwinter Melbourne YC (USA) | 39 |
Sunfish | Babylon Regatta (USA) | 1 |
Sunfish | 4th of July Regatta Babylon YC (USA) | 1 |
Sunfish | South American championship Paracas (PER) | 18 |
Sunfish | US Nationals at Midwinter Pensacola YC (USA) | 21 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 25 |
Sunfish | North American Championship Bay Waveland YC (USA) | 37 |
Sunfish | Labor Day Regatta Sarasota Sailing Squadron (USA) | 7 |
Snipe | North American Championship (USA) | 14 |
Sunfish | International Race Week Nassau YC (BMU) | 3 |
Sunfish | North American championship Springfield YC (USA) | 40 |
Sunfish | International Race Week Nassau YC (BMU) | 6 |
Sunfish | International Race Week Nassau YC (BMU) | 14 |
Sunfish | International Race Week Nassau YC (BMU) | 20 |
Did i miss a result (in another class)? Use the contactform to tell me!
Patin, Paul-Jon (USA) | 13 |
Koehler, Jim (USA) | 13 |
Bergman, Don (USA) | 13 |
Smith, Malcolm (BMU) | 12 |
Parks, Lee (USA) | 12 |
Saurage, Hank (USA) | 11 |
Furman, Joel (USA) | 11 |
Montes, Lee (USA) | 10 |
Martinborough, Donald (BHS) | 10 |
Bergman, Jean (USA) | 10 |
Cordero, Eduardo (USA) | 9 |
Katterheinrich, Tom (USA) | 9 |
Edwards, Todd (USA) | 8 |
Scharfe, Alan (USA) | 8 |
McGinnis, Brian (USA) | 7 |
Brangiforte, Bill (USA) | 7 |
Roose, Alex (CUW) | 7 |
Martinez, Juan Carlos (COL) | 7 |
Findlay, Bob (USA) | 7 |
Frith, David (BMU) | 7 |
Miller, Connie (USA) | 7 |
Murphy-Heausler, Gail (USA) | 7 |
Trazegnies, Jean Paul de (PER) | 7 |
Collantes de Riglos, Alonso (PER) | 7 |
Gust, Greg (USA) | 6 |
Eberle, Rob (USA) | 6 |
Koehler, Marguerite (USA) | 6 |
Linton, Jeff (USA) | 6 |
Chapman, Rich (USA) | 6 |
Clifton, Charles (USA) | 6 |