Country | United States |
Home port | |
Sail number | 77021 |
Sailing club | North Shore YC |
Link(s) | |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 16 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 13 |
Sunfish | Midwest Regional #2 Highland Park (USA) | 3 |
Sunfish | North American championship Hyannis YC (USA) | 35 |
Sunfish | Midwest Regional Lake Bluff YC (USA) | 4 |
Sunfish | Annual Lake Geneva Regatta (USA) | 6 |
Sunfish | Wolf Lake Regatta Wolf Lake YC (USA) | 7 |
Sunfish | North American championship Houston YC (USA) | 23 |
Sunfish | Lake Arlington Regatta Arlington YC (USA) | 4 |
Sunfish | Midwest Regional #2 Indian Lake, OH (USA) | 4 |
Sunfish | Midwest Regional #1 Kentucky Lake SC (USA) | 5 |
Sunfish | Ice Breaker Regatta Johnson Slough YC (USA) | 9 |
Sunfish | North American championship Gulfport YC (USA) | 48 |
Sunfish | Youth & Junior NA championship Lewes YC (USA) | 3 |
Sunfish | Fun in the Sun(fish) Indian Lake, OH (USA) | 6 |
Sunfish | Midwest Regional Lake Bluff YC (USA) | 7 |
Sunfish | North American championship Lewes YC (USA) | 46 |
Sunfish | NA Founders Cup (USA) | 8 |
Sunfish | Youth & Junior NA championship Charleston YC (USA) | 11 |
Sunfish | Ice Breaker Regatta Johnson Slough YC (USA) | 12 |
Sunfish | Super Sail Winnetka YC (USA) | 12 |
Did i miss a result (in another class)? Use the contactform to tell me!
Feldman, Dan (USA) | 17 |
Katterheinrich, Tom (USA) | 14 |
Lowrie, Chris (USA) | 9 |
Chapman, Rich (USA) | 8 |
Bergman, Don (USA) | 8 |
Murphy,James (USA) | 8 |
Feldman, Jill (USA) | 8 |
Turluck, Gail (USA) | 7 |
Edwards, Todd (USA) | 6 |
Bergman, Jean (USA) | 6 |
Koch, Rod (USA) | 6 |
Findlay, Bob (USA) | 6 |
Olson, Jeff (USA) | 6 |
Parks, Lee (USA) | 5 |
Brode, Leland (USA) | 5 |
Liebl, James (USA) | 5 |
Evans, Steven W. (USA) | 5 |
Guzder, Shapoor (USA) | 5 |
Gay, Todd (USA) | 5 |
Scriver, Michael (USA) | 5 |
White, Danny (USA) | 5 |
Steer, Steven (USA) | 5 |
Smith, Malcolm (BMU) | 4 |
Saurage, Hank (USA) | 4 |
Martinborough, Donald (BHS) | 4 |
Mockridge, Kenny (USA) | 4 |
Brangiforte, Bill (USA) | 4 |
Manning, Pat (USA) | 4 |
Edwards, Clinton (USA) | 4 |
Vancleef, David (USA) | 4 |