Country | United States |
Home port | |
Sail number | 15111 |
Sailing club | n/a |
Link(s) | |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 29 |
1995 | Bahamas - Marsh Harbour Sailing Club | 21 |
1993 | British Virgin Islands - Virgin Gorda | 9 |
1982 | San Mateo, CA (USA) - Coyote Point Yacht Club | 32 |
1981 | Baia Sardinia (ITA) - Baia Sardinia | 24 |
1980 | Aruba - Sunfish Club Aruba | 47 |
1979 | Medemblik (NED) - Medemblik | 24 |
1978 | Puerto Rico - Club Bautico de Ponce | 52 |
Sunfish | North American championship Houston YC (USA) | 20 |
Sunfish | US Nationals at Midwinter Miami (USA) | 18 |
Sunfish | North American championship Gulfport YC (USA) | 23 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 9 |
Sunfish | Southeast Regional #2 Carolina YC (USA) | 7 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 9 |
Sunfish | North American championship Lewes YC (USA) | 13 |
Sunfish | Midwest Regional #2 North Shore YC (USA) | 2 |
Sunfish | Ice Breaker Regatta Johnson Slough YC (USA) | 3 |
Sunfish | US Nationals at Midwinter Patrick air force base (USA) | 14 |
Sunfish | North American championship Charleston YC (USA) | 15 |
Sunfish | North American championship Springfield YC (USA) | 4 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 6 |
Sunfish | Midwest Regional #1 Perrysburg BC (USA) | 1 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 11 |
Sunfish | North American championship Barrington YC (USA) | 30 |
Sunfish | Midwest Regional Lake Springfield, IL (USA) | 3 |
Sunfish | Super Sail/ Midwest Regional Winnetka YC (USA) | 5 |
Sunfish | Midwest Regional #2 Clinton Lake (USA) | 5 |
Sunfish | Midwest Regional Lake Michigan, Winnetka, IL (USA) | 1 |
Sunfish | Inland Lakes Regional (USA) | 1 |
Sunfish | North American championship Houston YC (USA) | 8 |
Sunfish | Inland Lakes Regional Big Sand Lake Club (USA) | 2 |
Sunfish | Midwest Regional Traverse City (USA) | 4 |
Sunfish | North American championship Ridgeway Ontario (CAN) | 15 |
Sunfish | Midwest Regional St. Marys BC (USA) | 2 |
Sunfish | US Nationals at Midwinter Orlando YC (USA) | 3 |
Sunfish | Midwest Regional Cave Run Lake (USA) | 2 |
Sunfish | US Nationals at Midwinter Mount Dora (USA) | 5 |
Sunfish | Midwest Regional Indian Lake, OH (USA) | 9 |
Sunfish | Midwest Regional Lake Winnebago (USA) | 1 |
Did i miss a result (in another class)? Use the contactform to tell me!
Bergman, Don (USA) | 32 |
Bergman, Jean (USA) | 24 |
Katterheinrich, Tom (USA) | 22 |
Findlay, Bob (USA) | 19 |
Feldman, Dan (USA) | 18 |
Lowrie, Chris (USA) | 17 |
Koch, Rod (USA) | 15 |
Parks, Lee (USA) | 14 |
Linton, Jeff (USA) | 14 |
Haberland, Bill (USA) | 12 |
Erickson, Eric (USA) | 12 |
Furman, Joel (USA) | 11 |
Martinborough, Donald (BHS) | 11 |
Clifton, Charles (USA) | 11 |
Odegard, Paul (USA) | 11 |
Clifton, Chip (USA) | 10 |
Saurage, Hank (USA) | 10 |
Scharfe, Alan (USA) | 10 |
Guzder, Shapoor (USA) | 10 |
Cochran,Larry (USA) | 10 |
Liebl, James (USA) | 9 |
May, Mark (USA) | 9 |
Donahue, Thomas (USA) | 9 |
Cordero, Eduardo (USA) | 8 |
Ewing, James (USA) | 8 |
Blouin, Joe (USA) | 8 |
Friend, Chris (USA) | 8 |
Steele, Rita (USA) | 8 |
Turluck, Gail (USA) | 8 |
Ruby, Len (USA) | 8 |