Country | United States |
Home port | |
Sail number | 55461 |
Sailing club | Moriches Bay YC |
Championships 1995-Sunfish-USA-World's Longest Sunfish Race Around Shelter Island, NY | |
Link(s) | |
2010 | Italy - Punta Ala | 22 |
2007 | Brant Beach,FL (USA) - Brant Beach Yacht Club | 31 |
2004 | Hyannis, MA (USA) - Hyannis YC | 19 |
2001 | Colonna (Antiqua) - Sunsail Colonna Club | 29 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 14 |
1999 | Puerto Rico - Club Bautico de Ponce | 32 |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 13 |
1996 | Dominican Republic - Club Nautica Boca Chica | 26 |
Sunfish | NY Downstate Sunfish Regional Connetquot River DC (USA) | 6 |
Sunfish | New York Downstate Regional (USA) | 8 |
Sunfish | North American Championship Sayville YC (USA) | 10 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 13 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 13 |
Sunfish | 4th of July Regatta Babylon YC (USA) | 3 |
Sunfish | New York Downstate Regional Wet Pants SA (USA) | 4 |
Sunfish | North American championship Barrington YC (USA) | 32 |
Sunfish | New York Downstate Regional Southold YC (USA) | 10 |
Sunfish | North American championship Mattituck YC (USA) | 18 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 1 |
Sunfish | New York Downstate Regional Sayville YC (USA) | 4 |
Flying Scot | John E. Sprague Memorial Moriches YC (USA) | 1 |
Sunfish | New York Downstate Regional (USA) | 2 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 3 |
Sunfish | New England Regional Barrington YC (USA) | 9 |
Sunfish | New York Downstate Regional Southold YC (USA) | 1 |
Sunfish | Northeast Regional Barrington YC (USA) | 8 |
Sunfish | New England Regional Barrington YC (USA) | 8 |
Sunfish | North American Championship Barrington YC (USA) | 13 |
Sunfish | New York Downstate Regional Westhampton YS (USA) | 1 |
Sunfish | Long Island Championship Wet Pants SA (USA) | 1 |
Flying Scot | John E. Sprague Memorial Moriches YC (USA) | 1 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 2 |
Sunfish | New England Regional #1 Barrington YC (USA) | 2 |
Sunfish | Mid Atlantic Regional #2 Green Pond YC (USA) | 3 |
Sunfish | Long Island Championship (USA) | 1 |
Sunfish | New England regional #1 Barrington YC (USA) | 2 |
Sunfish | New England Regional #2 Falmouth YC (USA) | 3 |
Sunfish | New York Downstate Regional Wet Pants SA (USA) | 3 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 1 |
Sunfish | Long Island Championship Wet Pants SA (USA) | 1 |
Sunfish | New England Regional Barrington YC (USA) | 5 |
Sunfish | North American championship Hyannis YC (USA) | 13 |
Sunfish | New England Regional #1 Falmouth YC (USA) | 1 |
Sunfish | New England Regional #2 Barrington YC (USA) | 4 |
Sunfish | New York Downstate Regional Southold YC (USA) | 8 |
Flying Scot | John E. Sprague Memorial Moriches YC (USA) | 1 |
Sunfish | New York Downstate Regional Westhampton YS (USA) | 2 |
Sunfish | Mid Atlantic Regional Spray Beach YC (USA) | 5 |
Sunfish | New England Regional #2 Barrington YC (USA) | 6 |
Sunfish | North American championship Gulfport YC (USA) | 36 |
Sunfish | Falmouth Invitational regatta Falmouth YC (USA) | 2 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 4 |
Sunfish | North American championship Sayville YC (USA) | 26 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 1 |
Flying Scot | John E. Sprague Memorial Moriches YC (USA) | 1 |
Sunfish | Wequaquet / NE Regional Wequaquet Lake YC (USA) | 1 |
Sunfish | New York Downstate Regional Westhampton YS (USA) | 2 |
Sunfish | Mid Atlantic Regional #2 Brigantine YC (USA) | 5 |
Sunfish | North American championship Lewes YC (USA) | 21 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 5 |
Sunfish | Long Island Championship Wet Pants SA (USA) | 7 |
Sunfish | New York Downstate Regional Southold YC (USA) | 11 |
Flying Scot | John E. Sprague Memorial Moriches YC (USA) | 1 |
- - () | 2 |
Did i miss a result (in another class)? Use the contactform to tell me!
Condon, John (USA) | 34 |
Brangiforte, Bill (USA) | 31 |
Patin, Paul-Jon (USA) | 27 |
Parks, Lee (USA) | 25 |
Montes, Lee (USA) | 22 |
Koehler, Jim (USA) | 22 |
Weeks, Brian (USA) | 22 |
Furman, Joel (USA) | 21 |
Koehler, Marguerite (USA) | 21 |
Charles, Ken (USA) | 21 |
Betts III, Bill (USA) | 19 |
Greenbaum, Scott (USA) | 18 |
Patin-Cottrell, Anne (USA) | 17 |
Remmer, Kathleen (USA) | 17 |
Odegard, Paul (USA) | 17 |
Edwards-Swan, Anne (USA) | 16 |
Cremer, Ted (USA) | 16 |
DiResta-Coffill, Christine (USA) | 15 |
McGinnis, Brian (USA) | 14 |
Kutkiewicz, Todd (USA) | 14 |
Klingler, Todd (USA) | 14 |
Sullivan, Joe (USA) | 13 |
Beckwith, Pete (USA) | 13 |
Edwards, Todd (USA) | 12 |
Smith, Malcolm (BMU) | 12 |
Fraker, Peter (USA) | 12 |
Jackson, George B. (USA) | 12 |
Houston, Chris (USA) | 12 |
Karnovsky, Dan (USA) | 12 |
Hesse, Dan (USA) | 12 |