Country | United States |
Home port | |
Sail number | 12502 |
Sailing club | Sayville Yacht Club |
Star Sailor League (rank/points) | 27807/ 38 |
Link(s) | |
![]() |
2001 | Colonna (Antiqua) - Sunsail Colonna Club | 39 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 51 |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 43 |
2001 | Port Charlotte, FL (USA) - Charlotte Harbor YC | 11 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 4 |
Sunfish | North American Championship Sayville YC (USA) | 18 |
Sunfish | Ma Huus Single handed Wet Pants SA (USA) | 4 |
Sunfish | North American championship Mattituck YC (USA) | 43 |
Sunfish | New York Downstate Regional Sayville YC (USA) | 22 |
Sunfish | New York Downstate Regional Mattituck YC (USA) | 3 |
Sunfish | New York Downstate Regional Southold YC (USA) | 2 |
Sunfish | Sunfish Derby Mattituck YC (USA) | 2 |
Sunfish | Northeast Regional #2 Sprite Island YC (USA) | 3 |
Sunfish | New England Regional #1 Barrington YC (USA) | 5 |
Sunfish | Long Island Championship Wet Pants SA (USA) | 14 |
Sunfish | Northeast regional masters Sprite Island YC (USA) | 1 |
Sunfish | Long Island Championship (USA) | 4 |
Sunfish | New York Downstate Regional Wet Pants SA (USA) | 6 |
Sunfish | Long Island Championship Wet Pants SA (USA) | 10 |
Sunfish | New England Regional Barrington YC (USA) | 15 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 17 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 23 |
Sunfish | North American championship Hyannis YC (USA) | 38 |
Sunfish | New York Downstate Regional Southold YC (USA) | 14 |
Did i miss a result (in another class)? Use the contactform to tell me!
Mockridge, Kenny (USA) | 16 |
Condon, John (USA) | 15 |
Koehler, Jim (USA) | 13 |
Parks, Lee (USA) | 12 |
Furman, Joel (USA) | 12 |
Patin, Paul-Jon (USA) | 10 |
Montes, Lee (USA) | 10 |
Betts III, Bill (USA) | 10 |
Patin-Cottrell, Anne (USA) | 10 |
Remmer, Kathleen (USA) | 10 |
Klingler, Todd (USA) | 10 |
Brangiforte, Bill (USA) | 9 |
Koehler, Marguerite (USA) | 8 |
Manning, Vic (USA) | 8 |
Odegard, Paul (USA) | 8 |
Sullivan, Joe (USA) | 8 |
Kutkiewicz, Todd (USA) | 8 |
Hale, Bart (USA) | 8 |
Fraker, Peter (USA) | 7 |
Heinl, Dick (USA) | 7 |
Miller, Connie (USA) | 7 |
Betts, William (USA) | 7 |
Smith, Malcolm (BMU) | 6 |
Manning, Pat (USA) | 6 |
Charles, Ken (USA) | 6 |
Weeks, Brian (USA) | 6 |
DiResta-Coffill, Christine (USA) | 6 |
Edwards, Todd (USA) | 5 |
Davies, David (USA) | 5 |
Jackson, George B. (USA) | 5 |