Country | United States |
Home port | |
Sail number | 2202 |
Sailing club | n/a |
Link(s) | |
1993 | British Virgin Islands - Virgin Gorda | 48 |
1988 | Bahamas - Montagu Bay | 41 |
1986 | Barrington (USA) - Barrington YC | 50 |
1985 | Riccione (ITA) - Riccionne | 52 |
1984 | Ontario (CAN) - Kingston | 24 |
1981 | Baia Sardinia (ITA) - Baia Sardinia | 52 |
2002 | Jensen Beach, FL (USA) - US Sailing Center | 38 |
2001 | Port Charlotte, FL (USA) - Charlotte Harbor YC | 46 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 48 |
1998 | Miami, FL (USA) - Coconut Grove SC | 22 |
1995 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 33 |
1994 | Tampa, FL (USA) - Davis Island YC | 16 |
1991 | Miami, FL, USA - Miami YC | 13 |
1989 | Clearwater, FL (USA) - Clearwater YC | 19 |
1988 | Tampa, FL (USA) - Davis Island YC | 11 |
Sunfish | Florida Women championship (USA) | 6 |
Sunfish | Labor Day Regatta Sarasota Sailing Squadron (USA) | 13 |
Sunfish | Mount Dora annual regatta Lake Dora (USA) | 9 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 17 |
Sunfish | Florida State Championship Boca Ciega YC (USA) | 18 |
Sunfish | Labor Day Regatta Sarasota Sailing Squadron (USA) | 9 |
Sunfish | Florida Regional Punta Gorda (USA) | 16 |
Sunfish | Florida State Championship Davis Island YC (USA) | 22 |
Sunfish | Mount Dora annual regatta Lake Dora (USA) | 8 |
Sunfish | Labor Day Regatta Sarasota Sailing Squadron (USA) | 12 |
Sunfish | Florida State Championship Punta Gorda (USA) | 18 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 28 |
Sunfish | Labor Day Regatta Sarasota Sailing Squadron (USA) | 12 |
Sunfish | Women NA Championship Indian Beach (USA) | 18 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 23 |
Sunfish | US Nationals at Midwinter Miami (USA) | 60 |
Sunfish | Labor Day Regatta Sarasota Sailing Squadron (USA) | 6 |
Sunfish | Florida Regional Coconut Grove SC (USA) | 17 |
Sunfish | Sailfest Lake Monroe, FL (USA) | 7 |
Sunfish | Sailfest Sarasota Sailing Squadron (USA) | 8 |
Sunfish | Mount Dora annual regatta Lake Dora (USA) | 11 |
Sunfish | US Sunfish Masters (USA) | 33 |
Sunfish | Fun 4 Sail Melbourne YC (USA) | 2 |
Sunfish | NA Founders Cup (USA) | 10 |
Sunfish | Labor Day Regatta Sarasota Sailing Squadron (USA) | 13 |
Sunfish | Southeast Regional Sarasota Sailing Squadron (USA) | 16 |
Sunfish | Southeast Regional #2 Melbourne YC (USA) | 18 |
Sunfish | US Nationals at Midwinter Patrick air force base (USA) | 48 |
Sunfish | Fun 4 Sail Melbourne YC (USA) | 6 |
Sunfish | Mount Dora annual regatta Lake Dora (USA) | 9 |
Sunfish | Thanksgiving Day Regatta Davis Island YC (USA) | 10 |
Sunfish | Florida State Championship Sarasota Sailing Squadron (USA) | 10 |
Sunfish | Southeast Regional #2 USSC Miami (USA) | 11 |
Sunfish | Southeast Regional Buccanneer YC (USA) | 12 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 34 |
Sunfish | NA Founders Cup (USA) | 7 |
Sunfish | Southeast Regional Punta Gorda SC (USA) | 10 |
Sunfish | Women NA Championship Wequaquet Lake YC (USA) | 11 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 52 |
Sunfish | Women NA Championship Mandeville (USA) | 4 |
Sunfish | Southeast Regional #1 Columbia SC (USA) | 12 |
Sunfish | US Nationals at Midwinter Satellite Beach (USA) | 35 |
Sunfish | North American championship Bay Waveland YC (USA) | 45 |
Sunfish | Southeast Regional Satellite Beach (USA) | 14 |
Sunfish | NA Founders Cup Sayville YC (USA) | 15 |
Sunfish | Red Lobster Cup Sanford, FL (USA) | 22 |
Sunfish | Women Southeast Championship Gulfport YC (USA) | 5 |
Sunfish | Women NA Championship Davis Island YC (USA) | 8 |
Sunfish | Southeast Regional #3 Clearwater YC (USA) | 9 |
Sunfish | Florida State Championship (USA) | 16 |
Sunfish | North American championship Tawas (USA) | 35 |
Sunfish | Labor Day Regatta Sarasota Sailing Squadron (USA) | 5 |
Sunfish | Florida State Championship (USA) | 8 |
Sunfish | Red Lobster Cup Orlando YC (USA) | 9 |
Sunfish | Southeast Regional #2 (USA) | 14 |
Sunfish | US Nationals at Midwinter Miami (USA) | 30 |
Sunfish | NA Founders Cup (USA) | 4 |
Sunfish | Southeast Regional #2 Lake Monroe, Sanford, FL (USA) | 8 |
Sunfish | International Race Week Nassau YC (BMU) | 18 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 42 |
Sunfish | Southeast Regional #1 Fort Walton Beach, FL (USA) | 4 |
Sunfish | Women NA Championship Miami (USA) | 4 |
Sunfish | Southeast Regional #2 Orlando YC (USA) | 6 |
Sunfish | Southeast Regional Miami (USA) | 4 |
Sunfish | Women NA Championship Winnetka, IL (USA) | 6 |
Sunfish | Women NA Championship Marion (USA) | 9 |
Sunfish | International Race Week Nassau YC (BMU) | 18 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 18 |
Force 5 | North American championship Miami YC (USA) | 19 |
Sunfish | Southeast Regional #1 Coconut Grove SC (USA) | 3 |
Sunfish | US Nationals at Midwinter Lake Martin, Montgomery (USA) | 7 |
Sunfish | International Race Week Nassau YC (BMU) | 18 |
Sunfish | NA Founders Cup (USA) | 22 |
Sunfish | Women NA Championship Gulfport YC (USA) | 2 |
Sunfish | Southeast Regional #1 Key West SC (USA) | 9 |
Sunfish | International Race Week Nassau YC (BMU) | 9 |
Sunfish | Women NA Championship Mattituck YC (USA) | 11 |
Sunfish | Florida State Championship Coconut Grove SC (USA) | 9 |
Did i miss a result (in another class)? Use the contactform to tell me!
Erickson, Eric (USA) | 63 |
Haberland, Bill (USA) | 40 |
Clifton, Charles (USA) | 34 |
Blouin, Joe (USA) | 33 |
Clifton, Cindy (USA) | 33 |
Bergman, Jean (USA) | 32 |
Bergman, Don (USA) | 30 |
Murphy-Heausler, Gail (USA) | 30 |
Linton, Jeff (USA) | 26 |
Tillman, Linda (USA) | 25 |
Elliott, Tony (USA) | 24 |
Strauley, Paul (USA) | 24 |
Parks, Lee (USA) | 22 |
Steele, Rita (USA) | 21 |
Acker, Don (USA) | 21 |
Dunstan, Dale (USA) | 20 |
Castle, Norman (USA) | 20 |
Koch, Rod (USA) | 19 |
Hochuli,Timothy (USA) | 19 |
Tillman, Dick (USA) | 18 |
Heffernan-Haberland, Nancy (USA) | 18 |
White, Will (USA) | 18 |
Spray, John (USA) | 17 |
Honour, Steve (USA) | 17 |
League, Harry (USA) | 16 |
Katterheinrich, Tom (USA) | 15 |
Odegard, Paul (USA) | 15 |
Kaighin, David (BHS) | 15 |
Branning, Charles (USA) | 15 |
Wingrove, Bill (USA) | 15 |