Country | United States |
Sail number | 75200 |
Sailing club | Pelican Yacht Club |
Championships 2008-Sunfish-USA-US Nationals at Midwinter 2018-RS Aero-USA-North American Championship | |
Sunfish ranking (rank/points) | 9/ 1.637,97 |
Star Sailor League (rank/points) | 2998/ 508 |
Link(s) | |
![]() |
2019 | Bonaire - Bonaire Sailing Foundation | 18 |
2018 | Carolina YC (USA) - Carolina YC | 18 |
2017 | Brant Beach, FL (USA) - Brant Beach Yacht Club | 18 |
2015 | Paracas (PER) - Yacht Club Peruano | 19 |
2014 | Arapahoe, NC (USA) - Camp Sea Gull and Camp Seafarer | 7 |
2013 | Lewes, DE (USA) - Lewes YC | 9 |
2009 | Bahamas - Nassau YC | 19 |
2006 | Charleston, SC (USA) - Charleston Harbor Resort and Marina | 36 |
2004 | Hyannis, MA (USA) - Hyannis YC | 17 |
2003 | St. Maarten - Sint Maarten Yacht Club | 2 |
2002 | Houston, TX (USA) - Houston Yacht Club | 8 |
2001 | Colonna (Antiqua) - Sunsail Colonna Club | 26 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 23 |
1999 | Puerto Rico - Club Bautico de Ponce | 39 |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 7 |
1996 | Dominican Republic - Club Nautica Boca Chica | 6 |
1995 | Bahamas - Marsh Harbour Sailing Club | 11 |
1994 | Bermuda - Spanish Point Boat Club | 6 |
1993 | British Virgin Islands - Virgin Gorda | 11 |
1992 | Houston, TX (USA) - Houston Yacht Club | 29 |
1991 | Curacao - Hotel Princess Beach | 4 |
1989 | Orlando, FL (USA) - Orlando YC | 13 |
2017 | Port Charlotte, FL (USA) - Charlotte Harbor YC | 3 |
2014 | Pensacola, FL (USA) - Pensacola YC | 2 |
2009 | Tampa, FL (USA) - Davis Island YC | 6 |
Sunfish | Gulf Coast Regionals Bay Waveland YC (USA) | 10 |
Aero | Wurstfest (USA) | 1 |
Sunfish | New York Downstate Regional Southold YC (USA) | 2 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 9 |
RS Aero | North American Championship Galveston (USA) | 1 |
RS Aero | Seabrook Summer Solstice Houston (USA) | 1 |
RS Aero | Wurstfest Regatta Lake Canyon YC (USA) | 2 |
RS Aero | Houston Open One Design Regatta (USA) | 3 |
Sunfish | US Nationals at Midwinter St. Andrews Bay YC (USA) | 13 |
RS Aero | Newport regatta Newport, RI (USA) | 1 |
RS Aero | Wurstfest Regatta Lake Canyon YC (USA) | 1 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | US Sunfish Masters Pass Christian YC (USA) | 2 |
Sunfish | US Nationals at Midwinter Charlotte Harbor Community SC (USA) | 25 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | Gulf Coast Regional (USA) | 1 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | Board Boat Spring/ SW Regional Conroe YC (USA) | 1 |
Sunfish | North American championship Rush Creek YC (USA) | 7 |
Sunfish | US Nationals at Midwinter Melbourne YC (USA) | 9 |
Sunfish | Back to school regatta Pontchartrain YC (USA) | 1 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Laser | Summer Solstice Regatta Seabrook Sailing Club (USA) | 1 |
Sunfish | Wadewitz Regatta Fairhope YC (USA) | 1 |
Sunfish | US Nationals at Midwinter Pensacola YC (USA) | 3 |
Sunfish | North American Championship Bay Waveland YC (USA) | 13 |
Sunfish | Gulf Coast Regional Bay Waveland YC (USA) | 1 |
Sunfish | Meigs Regatta/ Gulf Coast Regional Fort Walton YC (USA) | 1 |
Laser | Summer Solstice Regatta Seabrook SC (USA) | 2 |
Laser | Midwinters East Clearwater YC (USA) | 56 |
Sunfish | La-Tex (USA) | 1 |
Sunfish | Gulf Coast Regional Pontchartrain YC (USA) | 2 |
Sunfish | US Sunfish Masters Bay Waveland YC (USA) | 3 |
Laser | Gulf Coast Championship Texas Corinthian YC (USA) | 5 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 1 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 1 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | Gulf Coast Regional Fairhope YC (USA) | 4 |
Sunfish | Schools out regatta Pontchartrain YC (USA) | 1 |
Sunfish | Gulf Coast Regional Pensacola YC (USA) | 5 |
Sunfish | Back to School Pensacola YC (USA) | 5 |
Sunfish | North American championship James Island YC (USA) | 6 |
Sunfish | US Nationals at Midwinter St. Andrews Bay YC (USA) | 1 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 2 |
Sunfish | Hard Chine Regatta Galveston BC (USA) | 2 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 3 |
Sunfish | US Sunfish Masters (USA) | 3 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 2 |
Sunfish | Southeast Regional (USA) | 3 |
Sunfish | Southwest Regional South Lake Canyon YC (USA) | 3 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 2 |
Sunfish | Gulf Coast Regional Pontchartrain YC (USA) | 3 |
Sunfish | TX State Chempionchip (USA) | 4 |
Sunfish | Southwest Regional Lake Canyon YC (USA) | 6 |
Sunfish | North American championship Rush Creek YC (USA) | 8 |
Sunfish | Gulf Coast Regional (USA) | 1 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 3 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 10 |
Sunfish | Gulf Coast Regional #2 Bay Waveland YC (USA) | 1 |
Sunfish | Superbowl Regatta Bay Waveland YC (USA) | 1 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 1 |
Sunfish | Rondinella Bay Waveland YC (USA) | 1 |
Sunfish | Southwest Regional #1 Seabrook SC (USA) | 2 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 2 |
Sunfish | Gulf Coast Regional #1 (USA) | 4 |
Sunfish | US Nationals at Midwinter Pensacola YC (USA) | 4 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 1 |
Sunfish | US Sunfish Masters Ninnescah SA (USA) | 2 |
Sunfish | US Pan AM Trials Sarasota Sailing Squadron (USA) | 3 |
Sunfish | PanAm trials Sarasota Sailing Squadron (USA) | 3 |
Sunfish | Gulf Coast Regional Pensacola YC (USA) | 3 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 4 |
Sunfish | Dogwood Regatta Fairhope YC (USA) | 4 |
Sunfish | North American championship Bay Waveland YC (USA) | 4 |
Sunfish | Superbowl Regatta Bay Waveland YC (USA) | 6 |
Sunfish | Southwest Regional #2 Rush Creek YC (USA) | 6 |
Sunfish | US Nationals at Midwinter Boca Ciega YC (USA) | 14 |
Sunfish | Southwest Regional #2 Houston YC (USA) | 1 |
Sunfish | Rondinella Bay Waveland YC (USA) | 1 |
Sunfish | Gulf Coast Regional Fairhope YC (USA) | 2 |
Sunfish | Texas championship Corpus Christi YC (USA) | 2 |
Sunfish | Texas State championship Rush Creek YC (USA) | 2 |
Sunfish | Galveston BC Regatta Galveston BC (USA) | 2 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 3 |
Sunfish | Superbowl Regatta Bay Waveland YC (USA) | 5 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 7 |
Sunfish | Superbowl Regatta Southern YC (USA) | 8 |
Sunfish | Sugar bowl Southern YC (USA) | 8 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 1 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | Texas State championship (USA) | 1 |
Sunfish | Rondinella Bay Waveland YC (USA) | 3 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 3 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 4 |
Sunfish | Galveston BC Regatta Galveston BC (USA) | 4 |
Sunfish | Gulf Coast Regional (USA) | 4 |
Sunfish | Superbowl Regatta Bay Waveland YC (USA) | 5 |
Sunfish | Southwest Regional Houston YC (USA) | 6 |
Sunfish | Texas State championship Galveston BC (USA) | 1 |
Sunfish | Galveston BC Regatta Galveston BC (USA) | 1 |
Sunfish | Mardi Gras regatta New Orleans YC (USA) | 1 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 1 |
Sunfish | Gulf Coast Regional Ponchartrain YC (USA) | 1 |
Sunfish | DeFrostbite Regatta Pass Christian YC (USA) | 1 |
Sunfish | Rondinella Bay Waveland YC (USA) | 2 |
Sunfish | Southwest Regional #2 Seabrook SC (USA) | 2 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 3 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 3 |
Sunfish | GYA Opening Regatta Southern YC (USA) | 3 |
Sunfish | North American championship Fairhope YC (USA) | 4 |
Sunfish | US Nationals at Midwinter Fort Walton Beach (USA) | 9 |
Sunfish | Monk Smith Regatta Bay Waveland YC (USA) | 2 |
Sunfish | Rondinella Bay Waveland YC (USA) | 2 |
Sunfish | Wadewitz Regatta Fairhope YC (USA) | 2 |
Sunfish | Gulf Coast Regional Buccanneer YC (USA) | 3 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 3 |
Sunfish | Galveston BC Regatta Galveston BC (USA) | 3 |
Sunfish | Back to school regatta Ponchartrain YC (USA) | 4 |
Sunfish | Southwest Regional #1 Corinthian YC (USA) | 6 |
Sunfish | Superbowl Regatta Bay Waveland YC (USA) | 6 |
Sunfish | Wurstfest/Texas State championship Lake Canyon YC (USA) | 6 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 14 |
Sunfish | Gulf Coast Regional Bay Waveland YC (USA) | 1 |
Sunfish | Southwest Regional #2 Austin YC (USA) | 2 |
Sunfish | Fall Regatta Pelican YC (USA) | 3 |
Sunfish | Galveston BC Regatta Galveston BC (USA) | 4 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 4 |
Sunfish | North American championship Houston YC (USA) | 10 |
Sunfish | Sugar Bowl Regatta New Orleans YC (USA) | 12 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 14 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 15 |
Sunfish | Sugar Bowl Regatta New Orleans YC (USA) | 1 |
Sunfish | Schools out regatta (USA) | 1 |
Sunfish | Galveston BC Regatta Galveston BC (USA) | 1 |
Sunfish | GYA Opening Regatta (USA) | 1 |
Sunfish | Crawfish Regatta (USA) | 4 |
Sunfish | Rondinella Bay Waveland YC (USA) | 4 |
Sunfish | Gulf Coast Regional (USA) | 5 |
Sunfish | North American championship Gulfport YC (USA) | 5 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 6 |
Sunfish | US Nationals at Midwinter Miami (USA) | 7 |
Sunfish | Southwest Regional #2 Houston YC (USA) | 7 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 7 |
Sunfish | Galveston BC Regatta Galveston BC (USA) | 1 |
Sunfish | Governors Cup Austin YC (USA) | 1 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 1 |
Sunfish | Southwest Regional - South Texas Corinthian YC (USA) | 1 |
Sunfish | Dogwood Regatta Fairhope YC (USA) | 2 |
Sunfish | Juby Wynne One Design Regatta New Orleans (USA) | 2 |
Sunfish | Mardi Gras regatta New Orleans YC (USA) | 3 |
Sunfish | Schools out regatta Mandeville (USA) | 4 |
Sunfish | Gulf Coast Regional Buccanneer YC (USA) | 4 |
Sunfish | Back to school regatta Ponchartrain YC (USA) | 4 |
Sunfish | Crawfish Regatta Lake Arthur YC (USA) | 4 |
Sunfish | Rondinella Bay Waveland YC (USA) | 6 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 8 |
Sunfish | Galveston BC Regatta Galveston BC (USA) | 1 |
Sunfish | Sugar Bowl Regatta New Orleans YC (USA) | 5 |
Sunfish | Southwest Regional Palacios, TX (USA) | 1 |
Sunfish | US Nationals at Midwinter Patrick air force base (USA) | 4 |
Sunfish | North American championship Charleston YC (USA) | 9 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 2 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 6 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 4 |
Sunfish | North American championship Bay Waveland YC (USA) | 12 |
Sunfish | US Nationals at Midwinter Satellite Beach (USA) | 30 |
Sunfish | Southwest Regional #2 Houston YC (USA) | 1 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | US Nationals at Midwinter Bay St. Louis (USA) | 4 |
Sunfish | North American championship Sayville YC (USA) | 18 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | Southeast Regional #3 Clearwater YC (USA) | 5 |
Sunfish | Southwest Regional #1 Pontchartrain YC (USA) | 3 |
Did i miss a result (in another class)? Use the contactform to tell me!
Beatty, Ash (USA) | 111 |
Edwards, Todd (USA) | 105 |
Edwards, Clinton (USA) | 75 |
Stieffel, Bishop (USA) | 74 |
Edwards-Swan, Anne (USA) | 66 |
Wuescher, Peter (USA) | 58 |
Whitehurst, Thomas (USA) | 52 |
Manning, Pat (USA) | 52 |
Manning, Vic (USA) | 45 |
Bergman, Don (USA) | 42 |
Jones, Malcolm (USA) | 41 |
Gust, Greg (USA) | 36 |
Katterheinrich, Tom (USA) | 36 |
Aldis, Jack W. (USA) | 35 |
Friend, Chris (USA) | 34 |
Parks, Lee (USA) | 33 |
Kolius-Weberlein, Joanne (USA) | 33 |
Bergman, Jean (USA) | 33 |
Murphy-Heausler, Gail (USA) | 30 |
Uroda, Jim (USA) | 30 |
Patin, Paul-Jon (USA) | 29 |
Smith, Malcolm (BMU) | 29 |
Clifton, Charles (USA) | 29 |
McCary, David (USA) | 29 |
Linton, Jeff (USA) | 28 |
Chapman, Rich (USA) | 28 |
Koch, Rod (USA) | 28 |
Martinborough, Donald (BHS) | 26 |
Blouin, Joe (USA) | 26 |
Parlee, Jerry (USA) | 25 |