Sunfish Worlds ranking list
| Method of calculation Ranking events | ||||||||||||||
| # | Name | W'11 | NA'11 | EU'11 | IM'12 | W'12 | NA'12 | IM'13 | Points | |||||
| 1 | McHenry, Ronald | ![]() | 0 | 49 | 0 | 88 | 72 | 70 | 90 | 4939 | ||||
| 2 | Whitehurst, Thomas | ![]() | 0 | 0 | 0 | 0 | 88 | 98 | 96 | 4758 | ||||
| 3 | Norton, Daniel | ![]() | 0 | 0 | 0 | 0 | 87 | 95 | 99 | 4737 | ||||
| 4 | Mendelblatt, David | ![]() | 93 | 0 | 0 | 0 | 98 | 100 | 0 | 4535 | ||||
| 5 | Eberle, Rob | ![]() | 49 | 65 | 0 | 0 | 65 | 57 | 84 | 4483 | ||||
| 6 | Hanselman, Fritz | ![]() | 52 | 61 | 0 | 93 | 0 | 82 | 88 | 4251 | ||||
| 7 | Brangiforte, Bill | ![]() | 0 | 98 | 0 | 100 | 93 | 50 | 0 | 4188 | ||||
| 8 | Gates, Chris | ![]() | 0 | 0 | 0 | 72 | 63 | 61 | 87 | 4083 | ||||
| 9 | Katterheinrich, Tom | ![]() | 0 | 45 | 0 | 77 | 57 | 53 | 69 | 3942 | ||||
| 10 | Heausler, Gail | ![]() | 0 | 0 | 0 | 95 | 83 | 0 | 93 | 3851 | ||||
| 11 | Callahan, Amanda | ![]() | 0 | 84 | 0 | 0 | 85 | 92 | 0 | 3795 | ||||
| 12 | Woodman, Eric | ![]() | 0 | 70 | 0 | 99 | 60 | 73 | 0 | 3622 | ||||
| 13 | Chapman, Rich | ![]() | 77 | 89 | 0 | 97 | 0 | 94 | 0 | 3615 | ||||
| 14 | Koehler, Jim | ![]() | 0 | 77 | 0 | 83 | 59 | 77 | 0 | 3593 | ||||
| 15 | Gutierrez, Jos� Vicente | ![]() | 81 | 90 | 0 | 0 | 97 | 0 | 0 | 3563 | ||||
| 16 | McGinnis, Brian | ![]() | 0 | 67 | 0 | 0 | 80 | 91 | 0 | 3548 | ||||
| 17 | Edwards, Todd | ![]() | 0 | 0 | 0 | 0 | 92 | 97 | 0 | 3387 | ||||
| 18 | Williams, Chris | ![]() | 0 | 68 | 0 | 0 | 84 | 68 | 0 | 3294 | ||||
| 19 | Parks, Lee | ![]() | 0 | 35 | 0 | 68 | 51 | 0 | 95 | 3269 | ||||
| 20 | Silverman, David | ![]() | 0 | 0 | 0 | 81 | 71 | 0 | 78 | 3268 | ||||
| 21 | Zimmerman, Alexander | ![]() | 99 | 0 | 0 | 0 | 100 | 0 | 0 | 3139 | ||||
| 22 | Bergman, Don | ![]() | 0 | 0 | 0 | 90 | 58 | 0 | 83 | 3138 | ||||
| 23 | Montes, Lee | ![]() | 0 | 64 | 0 | 0 | 79 | 64 | 0 | 3099 | ||||
| 24 | Smith, Malcolm | ![]() | 86 | 96 | 0 | 0 | 0 | 96 | 0 | 3063 | ||||
| 25 | Parshall, David | ![]() | 0 | 0 | 0 | 85 | 54 | 0 | 85 | 3046 | ||||
| 26 | Gust, Greg | ![]() | 0 | 0 | 0 | 0 | 0 | 99 | 100 | 2985 | ||||
| 27 | Evans, Brent | ![]() | 35 | 79 | 0 | 0 | 41 | 71 | 0 | 2885 | ||||
| 28 | Trazegnies, Jean Paul de | ![]() | 85 | 0 | 0 | 0 | 94 | 0 | 0 | 2867 | ||||
| 29 | Dunn, Dave | ![]() | 0 | 0 | 0 | 87 | 37 | 0 | 94 | 2840 | ||||
| 30 | Hutchinson, Fred | ![]() | 0 | 0 | 0 | 74 | 43 | 0 | 92 | 2838 | ||||
| 31 | Koehler, Marguerite | ![]() | 0 | 46 | 0 | 0 | 61 | 79 | 0 | 2811 | ||||
| 32 | Milla, Andrea | ![]() | 55 | 0 | 99 | 0 | 67 | 0 | 0 | 2726 | ||||
| 33 | Margules, Jacobo | ![]() | 62 | 0 | 0 | 0 | 95 | 0 | 0 | 2646 | ||||
| 34 | Zimmerman, Alex | ![]() | 78 | 0 | 0 | 0 | 81 | 0 | 0 | 2520 | ||||
| 35 | Richter, Jim | ![]() | 0 | 0 | 0 | 62 | 40 | 0 | 76 | 2445 | ||||
| 36 | Odegard, Paul | ![]() | 0 | 25 | 0 | 71 | 35 | 0 | 66 | 2444 | ||||
| 37 | Favela Guzman, Rodrigo | ![]() | 76 | 0 | 0 | 0 | 78 | 0 | 0 | 2436 | ||||
| 38 | Philips, Andrew | ![]() | 64 | 0 | 0 | 0 | 31 | 74 | 0 | 2433 | ||||
| 39 | Patin, Paul-Jon | ![]() | 90 | 0 | 0 | 0 | 68 | 0 | 0 | 2373 | ||||
| 40 | Findlay, Bob | ![]() | 0 | 0 | 0 | 0 | 49 | 89 | 0 | 2364 | ||||
| 41 | Eckert, Stephen B | ![]() | 0 | 0 | 0 | 0 | 66 | 62 | 0 | 2316 | ||||
| 42 | Guzman, Hugo E. | ![]() | 61 | 0 | 0 | 0 | 75 | 0 | 0 | 2216 | ||||
| 43 | Martinborough, Donald | ![]() | 0 | 0 | 0 | 98 | 0 | 0 | 98 | 2205 | ||||
| 44 | Kazibutowski, Roberto | ![]() | 54 | 0 | 0 | 0 | 76 | 0 | 0 | 2163 | ||||
| 45 | Blouin, Joe | ![]() | 0 | 0 | 0 | 96 | 0 | 0 | 91 | 2085 | ||||
| 46 | Quintero, Andrey | ![]() | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 2079 | ||||
| 47 | Coberly, Chad | ![]() | 59 | 0 | 0 | 0 | 0 | 0 | 97 | 2074 | ||||
| 48 | Hanselman, Holly | ![]() | 0 | 14 | 0 | 58 | 0 | 41 | 61 | 2070 | ||||
| 49 | McCary, David | ![]() | 0 | 0 | 0 | 0 | 0 | 60 | 77 | 2055 | ||||
| 50 | Escallon, Juan Diego | ![]() | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 2016 | ||||
| 51 | Abisambra, Carlos | ![]() | 0 | 92 | 0 | 0 | 0 | 88 | 0 | 2010 | ||||
| 52 | Buruchian, Kevin | ![]() | 0 | 86 | 0 | 0 | 0 | 90 | 0 | 1995 | ||||
| 53 | Kaukeinen, Doug | ![]() | 0 | 97 | 0 | 0 | 0 | 84 | 0 | 1987 | ||||
| 54 | Manning, Vic | ![]() | 0 | 39 | 0 | 0 | 48 | 45 | 0 | 1976 | ||||
| 55 | Einthoven, Nicky | ![]() | 0 | 58 | 0 | 0 | 73 | 0 | 0 | 1968 | ||||
| 56 | Herkrath, Andres Eduardo | ![]() | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 1911 | ||||
| 57 | Tillman, Dick | ![]() | 0 | 0 | 0 | 94 | 0 | 0 | 79 | 1890 | ||||
| 58 | Cappelletti, Guillermo | ![]() | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 1890 | ||||
| 59 | Echavarria, Esteban | ![]() | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 1869 | ||||
| 60 | Tillman, Linda | ![]() | 0 | 0 | 0 | 82 | 0 | 0 | 82 | 1845 | ||||
| 61 | Strauley, Mindy | ![]() | 0 | 0 | 0 | 86 | 0 | 0 | 80 | 1845 | ||||
| 62 | Weider, Mark | ![]() | 0 | 83 | 0 | 0 | 0 | 80 | 0 | 1823 | ||||
| 63 | Stanton, Peter | ![]() | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 1806 | ||||
| 64 | Dellagnelo,Matheus | ![]() | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 1800 | ||||
| 65 | Gindling, Jim | ![]() | 0 | 72 | 0 | 0 | 0 | 81 | 0 | 1755 | ||||
| 66 | Collantes de Riglos, Alonso | ![]() | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 1722 | ||||
| 67 | Strauley, Paul | ![]() | 0 | 0 | 0 | 79 | 0 | 0 | 75 | 1718 | ||||
| 68 | Aponte Taboas, Iván E. | ![]() | 89 | 99 | 0 | 0 | 0 | 0 | 0 | 1677 | ||||
| 69 | Bergman, Jean | ![]() | 0 | 0 | 0 | 75 | 0 | 0 | 71 | 1628 | ||||
| 70 | Rupp, Peter | ![]() | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 1617 | ||||
| 71 | Renna, Francisco | ![]() | 98 | 78 | 0 | 0 | 0 | 0 | 0 | 1614 | ||||
| 72 | Larco Martinelli, Carlos A. | ![]() | 46 | 0 | 0 | 0 | 53 | 0 | 0 | 1596 | ||||
| 73 | Steele, Rita | ![]() | 0 | 0 | 0 | 46 | 0 | 0 | 81 | 1560 | ||||
| 74 | Lisicki, Drew | ![]() | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 1554 | ||||
| 75 | Kaukeinen, Britt | ![]() | 0 | 57 | 0 | 0 | 0 | 75 | 0 | 1552 | ||||
| 76 | Snider, Steve | ![]() | 0 | 0 | 0 | 56 | 0 | 25 | 49 | 1530 | ||||
| 77 | Menghetti, Fabrizio | ![]() | 0 | 0 | 92 | 0 | 39 | 0 | 0 | 1509 | ||||
| 78 | Smith, Ben | ![]() | 0 | 27 | 0 | 0 | 0 | 85 | 0 | 1478 | ||||
| 79 | Davidson, Susan | ![]() | 0 | 0 | 0 | 0 | 46 | 34 | 0 | 1476 | ||||
| 80 | Turowski, Carson | ![]() | 0 | 73 | 0 | 0 | 44 | 0 | 0 | 1471 | ||||
| 81 | Boccalandro, Jose | ![]() | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 1470 | ||||
| 82 | Rojas, Lorenzo | ![]() | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 1449 | ||||
| 83 | Turluck, Gail | ![]() | 0 | 0 | 0 | 0 | 0 | 37 | 59 | 1440 | ||||
| 84 | Jochamowitz, Matias | ![]() | 33 | 0 | 0 | 0 | 52 | 0 | 0 | 1439 | ||||
| 85 | Fritz, Donald | ![]() | 0 | 0 | 0 | 60 | 0 | 0 | 65 | 1425 | ||||
| 86 | Kerst, Josh | ![]() | 68 | 0 | 0 | 92 | 0 | 0 | 0 | 1404 | ||||
| 87 | Draheim, Stewart | ![]() | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 1395 | ||||
| 88 | May, Mark | ![]() | 66 | 93 | 0 | 0 | 0 | 0 | 0 | 1391 | ||||
| 89 | Greenwood, Gil | ![]() | 0 | 0 | 0 | 50 | 0 | 0 | 67 | 1380 | ||||
| 90 | Wells, Peter | ![]() | 0 | 75 | 0 | 0 | 38 | 0 | 0 | 1361 | ||||
| 91 | Collins, Tony | ![]() | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 1344 | ||||
| 92 | Genovese, Elizabeth | ![]() | 0 | 41 | 0 | 0 | 0 | 69 | 0 | 1342 | ||||
| 93 | Barbehenn, Brent | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 1335 | ||||
| 94 | Bertocci, Guido | ![]() | 0 | 43 | 0 | 0 | 0 | 67 | 0 | 1328 | ||||
| 95 | Schappe, Scott | ![]() | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 1305 | ||||
| 96 | Wuescher, Peter | ![]() | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 1302 | ||||
| 97 | Staniar, Andrew D. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 1290 | ||||
| 98 | Edwards, Clinton | ![]() | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 1290 | ||||
| 99 | Brown, Doug | ![]() | 0 | 16 | 0 | 0 | 0 | 76 | 0 | 1260 | ||||
| 100 | Haberland, Bill | ![]() | 0 | 0 | 0 | 61 | 0 | 0 | 53 | 1252 | ||||
| 101 | Draheim,Bill | ![]() | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 1245 | ||||
| 102 | Ferro, Stefano | ![]() | 0 | 0 | 80 | 0 | 29 | 0 | 0 | 1209 | ||||
| 103 | Messina, Ryan | ![]() | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 1176 | ||||
| 104 | Edwards-Swan, Ann | ![]() | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 1170 | ||||
| 105 | Bertocci, Simon | ![]() | 0 | 24 | 0 | 0 | 0 | 66 | 0 | 1170 | ||||
| 106 | Lancaster, Annie | ![]() | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 1155 | ||||
| 107 | Cooper, Mackenzie | ![]() | 42 | 94 | 0 | 0 | 0 | 0 | 0 | 1146 | ||||
| 108 | Nielsen, David | ![]() | 0 | 48 | 0 | 0 | 0 | 52 | 0 | 1140 | ||||
| 109 | Manning, Patricia | ![]() | 0 | 6 | 0 | 0 | 30 | 31 | 0 | 1140 | ||||
| 110 | Kaukeinen, Joe | ![]() | 0 | 47 | 0 | 0 | 0 | 51 | 0 | 1118 | ||||
| 111 | Weatherholt, Lisa | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1110 | ||||
| 112 | McLaughlin jr, William L. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1110 | ||||
| 113 | Seymour, Gretchen | ![]() | 0 | 29 | 0 | 0 | 0 | 59 | 0 | 1102 | ||||
| 114 | Daniel, Andrew | ![]() | 0 | 36 | 0 | 0 | 0 | 55 | 0 | 1095 | ||||
| 115 | Fortner, Mike | ![]() | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 1080 | ||||
| 116 | Gugliemini, Olivia | ![]() | 0 | 28 | 0 | 0 | 0 | 58 | 0 | 1080 | ||||
| 117 | Rubin, Josh | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1080 | ||||
| 118 | Olson, Jeff | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1050 | ||||
| 119 | Payne, Damien | ![]() | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 1050 | ||||
| 120 | Ellis, Dave | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1020 | ||||
| 121 | Aanholt, Ard van | ![]() | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 1019 | ||||
| 122 | Loring, David | ![]() | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 1008 | ||||
| 123 | By, Mathieu de | ![]() | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 997 | ||||
| 124 | Suarez, Juan Carlos | ![]() | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 987 | ||||
| 125 | Chirinos, Marx Rafael | ![]() | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | ||||
| 126 | Shumaker, Peter | ![]() | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 975 | ||||
| 127 | Hendrikx, Eugene | ![]() | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 966 | ||||
| 128 | Jaywork, Nancy | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 960 | ||||
| 129 | Otterdijk, Kevin van | ![]() | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 955 | ||||
| 130 | Brode, Leland | ![]() | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 945 | ||||
| 131 | Jones, Alex | ![]() | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 945 | ||||
| 132 | Winkler, Stephen | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 945 | ||||
| 133 | Shur, Paula | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 930 | ||||
| 134 | Colmenares,Hugo | ![]() | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 924 | ||||
| 135 | Vidal, Héctor | ![]() | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 913 | ||||
| 136 | Young, John | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 900 | ||||
| 137 | Martinetti, Jonathan | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 882 | ||||
| 138 | Dean, Sonya | ![]() | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 882 | ||||
| 139 | Aanholt, Just van | ![]() | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 871 | ||||
| 140 | Kreutzer, Janet | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 870 | ||||
| 141 | Aanholt, Cor van | ![]() | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 861 | ||||
| 142 | Cushing, Charlie | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 855 | ||||
| 143 | Gunn, Kevin | ![]() | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 840 | ||||
| 144 | Schwartz, Linda | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 840 | ||||
| 145 | Flaquer, Guillermo Enrique | ![]() | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | ||||
| 146 | Stapert, Sipke | ![]() | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 829 | ||||
| 147 | Neuburger, Louise | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 825 | ||||
| 148 | Chang, Christine | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 810 | ||||
| 149 | Bright, Andrea | ![]() | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 810 | ||||
| 150 | Uram, Alan | ![]() | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 787 | ||||
| 151 | Randall, Lynne | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 780 | ||||
| 152 | Gulik, Hans van der | ![]() | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 777 | ||||
| 153 | Copper, Gunnar | ![]() | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 767 | ||||
| 154 | Kapp, Michael | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 765 | ||||
| 155 | Brandt, Bruce | ![]() | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 756 | ||||
| 156 | Reyes, Larissa | ![]() | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 756 | ||||
| 157 | Sevier, Bonnie | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 750 | ||||
| 158 | Ducasse, Andres | ![]() | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 750 | ||||
| 159 | Alphen, Paul van | ![]() | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 745 | ||||
| 160 | Hanselman, Erik | ![]() | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 735 | ||||
| 161 | Schneider, Jurgen | ![]() | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | ||||
| 162 | Valle, Umberto | ![]() | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 735 | ||||
| 163 | Buttner, Bob -Rapid- | ![]() | 0 | 34 | 0 | 63 | 0 | 0 | 0 | 727 | ||||
| 164 | Frascar, Luca | ![]() | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 727 | ||||
| 165 | Hendrikx, Louis | ![]() | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 725 | ||||
| 166 | Brini, Giulio | ![]() | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 720 | ||||
| 167 | Powers, Steve | ![]() | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 720 | ||||
| 168 | Burke, Tom | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 720 | ||||
| 169 | Dean, Alex | ![]() | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 714 | ||||
| 170 | Borrelli,Giuseppe | ![]() | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 713 | ||||
| 171 | Solar, Juan Pablo del | ![]() | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 713 | ||||
| 172 | Tozzi, Roberto | ![]() | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 705 | ||||
| 173 | Warren, Douglas | ![]() | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 705 | ||||
| 174 | Hernández Guzman, David | ![]() | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 703 | ||||
| 175 | Nappi, Riccardo | ![]() | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 697 | ||||
| 176 | Flynn, Caj | ![]() | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 693 | ||||
| 177 | Scott, Gwen | ![]() | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 690 | ||||
| 178 | Bankersen, Piet | ![]() | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 683 | ||||
| 179 | Aneri, Antonio | ![]() | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 683 | ||||
| 180 | Diaz, Leon Victor de | ![]() | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 683 | ||||
| 181 | Arcovito, Eugenio | ![]() | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 675 | ||||
| 182 | Meeks, Connie | ![]() | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 672 | ||||
| 183 | Hutchinson, Reid | ![]() | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 667 | ||||
| 184 | Lavafla, Filippo | ![]() | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 667 | ||||
| 185 | Berg, Dennis van den | ![]() | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 661 | ||||
| 186 | Michaels, David | ![]() | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 660 | ||||
| 187 | Luca, Luigi de | ![]() | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 660 | ||||
| 188 | Valente, Nick | ![]() | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 660 | ||||
| 189 | Onelli, Olimpia | ![]() | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 653 | ||||
| 190 | Hesse, Daniel | ![]() | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 653 | ||||
| 191 | Abbey, Tim | ![]() | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 645 | ||||
| 192 | Liotta, Antonio | ![]() | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 645 | ||||
| 193 | Lingen, Hein van der | ![]() | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 637 | ||||
| 194 | Fallon, Tim | ![]() | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 637 | ||||
| 195 | Meyer, John | ![]() | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 630 | ||||
| 196 | Orsini, Luca | ![]() | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 630 | ||||
| 197 | Siebels, Alexandra | ![]() | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | ||||
| 198 | McCall, Peter | ![]() | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 630 | ||||
| 199 | Mallows, Susan | ![]() | 0 | 12 | 0 | 0 | 0 | 36 | 0 | 630 | ||||
| 200 | Vecchi, Ubaldo | ![]() | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 623 | ||||
| 201 | David, Andrew | ![]() | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 615 | ||||
| 202 | Crisanti, Geraldo | ![]() | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 615 | ||||
| 203 | Alvarez, Juan | ![]() | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 609 | ||||
| 204 | Mallegni, Fabio | ![]() | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 607 | ||||
| 205 | Beckwith, Alan | ![]() | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 607 | ||||
| 206 | Young, Courtney | ![]() | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 600 | ||||
| 207 | Sabogal Mellet, Kamilla | ![]() | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 600 | ||||
| 208 | Trazegnies, Carlos de | ![]() | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 599 | ||||
| 209 | Mazzeo, Giovanni | ![]() | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 593 | ||||
| 210 | Mass, Larry | ![]() | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 588 | ||||
| 211 | Evans, Steven W. | ![]() | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | ||||
| 212 | Miller, Connie | ![]() | 0 | 26 | 0 | 0 | 0 | 26 | 0 | 585 | ||||
| 213 | Breeveld, Marie-Christine | ![]() | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 585 | ||||
| 214 | Cannizzaro, Domenico | ![]() | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 577 | ||||
| 215 | Ottenheimer, Martin | ![]() | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 570 | ||||
| 216 | Resio, Daniel | ![]() | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 570 | ||||
| 217 | Arcovito, Luca | ![]() | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 570 | ||||
| 218 | Ryden, David | ![]() | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 570 | ||||
| 219 | Wakefield, Sari | ![]() | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 567 | ||||
| 220 | Maiano, Matteo | ![]() | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 563 | ||||
| 221 | Wal, Richard van der | ![]() | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 557 | ||||
| 222 | Bos, Pepijn | ![]() | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 555 | ||||
| 223 | Ducasse, Rodrigo | ![]() | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 555 | ||||
| 224 | Iannillo, Roberto | ![]() | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 547 | ||||
| 225 | Montanari, Lucia | ![]() | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 540 | ||||
| 226 | Rooijen, Deion van | ![]() | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | ||||
| 227 | Bos, Rob | ![]() | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 533 | ||||
| 228 | Boger, Bobby | ![]() | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 533 | ||||
| 229 | Sechrist, George | ![]() | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 525 | ||||
| 230 | Rossi, Giorgio | ![]() | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 525 | ||||
| 231 | Nuijten, Ton | ![]() | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | ||||
| 232 | Pellicano, Paolo | ![]() | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 517 | ||||
| 233 | Mockridge, Kenny | ![]() | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 517 | ||||
| 234 | Bonanno, Lelio | ![]() | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 510 | ||||
| 235 | Pracht jr, Steven | ![]() | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 504 | ||||
| 236 | Oteri, Nicola | ![]() | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 503 | ||||
| 237 | Sabagel, Silvia | ![]() | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 495 | ||||
| 238 | Vergari, Ludovico | ![]() | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 495 | ||||
| 239 | Desmaison, Estuardo | ![]() | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | ||||
| 240 | Fabbr, Bruno | ![]() | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 487 | ||||
| 241 | Taylor, Cindy | ![]() | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 480 | ||||
| 242 | Picichè, Giuseppe | ![]() | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 480 | ||||
| 243 | Butine, John | ![]() | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 473 | ||||
| 244 | Noia, Giuseppe | ![]() | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 473 | ||||
| 245 | Taams, Maarten | ![]() | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | ||||
